产品介绍
适用标准
钢制旋塞阀,API 599/API 6D,ISO 14313
温度和压力,ASME B16.34
结构长度,ASME B 16.10
端法兰, ASME B 16.5
防静电设计,API 599
耐火标准,API-607
对焊端,ASME B16.25
设计说明
栓接阀盖
PTFE衬里、锥形柱塞
无需润滑
杆柱一体
在线调节
防火防静电设计
限位装置
可更换阀座
法兰或焊接端
可安装涡轮
标准材料规范
NO. | Part Name | ASTM Material |
Carbon steel | 304 Type | 316 Type | 304LType | 316LType | 20 Alloy |
1 | Body | A216 WCB | A351CF8 | A351 CF8M | A351CF3 | A351 CF3M | A351CN7M |
2 | Bonnet | A216 WCB | A351CF8 | A351 CF8M | A351CF3 | A351 CF3M | A351CN7M |
3 | Plug | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20 Alloy |
4 | Sleeve | Class Filed PTFE |
5 | Bonnet Gasket | 304+graphite | 304+graphite | 316+graphite | 304L+graphite | 316L+graphite | 316+graphite |
6 | Adjusting Gasket | A182 F6a | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20-Alloy |
7 | Adjusting Bolt | A193 B7 | A276304 | A276316 | A276304L | A276316L | 20-Alloy |
8 | Bonnet Bolt | A193 B7 | A193 B8 | A193 B8M | A193 B8 | A193 B8M | A193 B8 |
9 | Bonnet Nut | A1942H | A194 8 | A194 8M | A1948 | A194 8M | A1948 |
10 | Handle | Carbon steel | Carbon steel+Zn |
主要外形尺寸和质量 Class 150
Size | in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 11/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
A1 | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 245 | 267 | 292 | 330 | 356 | 381 |
A2 | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 394 | 457 | 533 | 610 | 686 |
H | 110 | 115 | 225 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 260 | 680 | 760 |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 |
Weight (Kg) | 8.5 | 9.5 | 10 | 12 | 14 | 22 | 22 | 26 | 40 | 60 | 70 | 130 | 219 | 381 | 570 |
4*及大于4寸的带涡轮
主要外形尺寸和质量Class 300
Size | in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
A1 | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 |
A2 | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 457 | 521 | 559 | 635 | 762 |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 |
Weight (Kg) | 9.5 | 10.5 | 12 | 14 | 16 | 20 | 24 | 29 | 53 | 75 | 85 | 185 | 230 | 390 | 550 |
4*及大于4寸的带涡轮
主要外形尺寸和质量Class 600
Size | in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
A1/A2 | 165 | 190 | 216 | 229 | 214 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 |
Weight (Kg) | 11 | 13 | 17 | 20 | 23 | 27 | 31 | 36 | 72 | 98 | 141 | 245 | 330 | 515 | 710 |
4*及大于4寸的带涡轮
主要外形尺寸和质量Class 900
Size | in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
A1/A2 | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 |
W | 175 | 175 | 175 | 220 | 280 | 305 | 350 | 405 | 300 | 300 | 320 | 320 | 350 | 380 | 450 |
Weight (Kg) | 131 | 16 | 21 | 24 | 28 | 325 | 40 | 47 | 91 | 117 | 165 | 285 | 420 | 610 | 860 |
4*及大于4寸的带涡轮