产品中心 PRODUCTS CENTER 您现在所在的位置:精嘉阀门集团 - 美标闸阀系列 > 美标高压铸钢闸阀
下一条:美标铸钢闸阀

上一条:美标低温闸阀

产品介绍

适用标准

钢制闸阀,API600/API 6D
钢制闸阀,ISO 10434/ISO 14313
温度和压力,ASME B16.34
结构长度,ASME B 16.10
端法兰, ASME B 16.5
对焊端,ASME B 16.25
测试和实验,API 598/API 6D

设计说明

高压密封阀盖
刚性或弹性闸板,全程导向
可更换阀座
锻造T型头阀杆
升降式或非升降式手轮
法兰或对焊端
适用于高压力

标准材料规范

No. Part Name ASTM Material
Carbon Steel 1.25Cr-0.5Mo 2.25Cr-1Mo 304 Type 316 Type 304L Type 316L Type 20 Alloy
1 Body A216 WCB A217WC6 A217 WC9 A351CF8 A351CF8M A351CF3 A351 CF3M A351 CN7M
2 Yoke A216 WCB A217WC6 A217 WC9 A351CF8 A351CF8M A351CF3 A351 CF3M A351 CN7M
3 Wedge WCB+HF A217 WC6+HF A217 WC9+H F A351 CF8 A351CF8M A351CF3 A351 CF3M A351 CN7M
4 Stem A182
F6a
A182
F11
A182
F22
A182?
F304
A182?
F316
A182 F304L A182 F316L 20-Alloy
5 Seat Ring A105+HF A182 F11+HF A182 F22+HF NA NA NA NA NA
6 Bonnet A216 WCB A217WC6 A217 WC9 A351CF8 A351CF8M A351CF3 A351 CF3M A351 CN7M
7 Bonnet Gasket 304+
Graphite
304+
Graphite
304+
Graphite
304+
Graphite
316+
Graphite
304L+
Graphite
316L+
Graphite
316+
Graphite
8 Adapter Ring Soft steel A182 F6a A182 F6a A182 F304 A182 F316 A182 F304L A182 F316L 20-Alloy
9 Retainer A182 F6a A182 F6a A182 F6a A182 F304 A182 F304 A182 F304 A182 F304 A182 F304
10 Yoke Cap A216 WCB A217WC6 A217 WC9 A351CF8 A351CF8 A351CF8 A351CF8 A351CF8
11 Bonnet Bolt A193 B7 A193 B7 A193 B16 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8
12 Bonnet Nut A194 2H A194 7 A194 7 A194 8 A194 8 A194 8 A194 8 A194 8
13 Packing Graphite Graphite Graphite Graphite Graphite Graphite Graphite Graphite
14 Gland A276 410 A276 410 A276 410 A276 304 A276 316 A276 304L A276 316L 20-Alloy
15 Gland Flange A216 WCB A216WCB A216WCB A351CF8 A351CF8 A351CF8 A351CF8 A351CF8
16 Eyebolt Carbon steel A193 B7 A193 B7 A193 B8 A193 B8 A193 B8 A193 B8 A193 B8
17 Eyebolt Nut Carbon steel A194 2H A194 2H A194 8 A194 8 A194 8 A194 8 A194 8
18 Eyebolt Pin A276 410 A276 411 A276 412 A276 304 A276 304 A276 304 A276 304 A276 304
19 Greas Fitting Commercial Commercial Commercial Commercial Commercial Commercial Commercial Commercial
20 Stem Nut Bronze Bronze "1 Bronze "1 Bronze Bronze Bronze Bronze Bronze
21 Jam Nut Carbon steel Carbon steel Carbon steel Stainless steel Stainless steel Stainless steel Stainless steel Stainless steel
22 Hand Wheel Malleable iron Malleable iron Malleable iron Malleable iron Malleable iron Malleable iron Malleable iron Malleable iron
23 Wheel Nut Carbon steel Carbon steel Carbon steel Carbon steel+Zn Carbon steel+Zn Carbon steel+Zn Carbon steel+Zn Carbon steel+Zn
*1
 Ductile Ni-Resist iron Optional
NA
 Integral with vessell

主要外观尺寸和重量?Class 600

Valve Size in 2 2.5 3 4 6 8 10 12 14 16 18 20 24
mm 50 65 80 100 150 200 250 300 350 400 450 500 600
A1 in 7.0 8.5 10.0 12.0 18.0 23.0 28.0 32.0 35.0 39.0 43.0 47.0 55.0
mm 178 216 254 305 457 584 711 813 889 991 1092 1194 1397
A2 in 11.5 13.0 14.0 17.0 22 0 26.0 31.0 33.0 35.0 39.0 43.0 47.0 55.0
mm 292 330 356 432 556 660 787 838 889 991 1092 1194 1397
A3 in 11.62 13.12 14.12 17.12 22 12 26.12 31.12 33.12 35.12 39.12 43.12 47.25 55.38
mm 295 333 359 435 562 664 791 841 892 994 1095 1200 1406
H in 23.2 24.8 26.3 36.0 42.5 49.9 59.5 70.5 73.1 85.1 88.6 97.2 118.1
mm 590 629 667 914 1080 1267 1511 1791 1857 2162 2251 2470 3000
W in 7.9 9.8 9.8 11.8 19.7 22.0 27.2 35.8 24.0 24.0 24.0 24.0 30.0
mm 200 250 250 300 500 560 690 610 610 610 610 610 760
Weight RF ib 154.4 209.5 220.5 326.3 540.2 705.6 948.2 1135.6 1477.4 1995.5 2535.8 3186.2 4586.4
kg 70 195 100 148 245 320 430 515 670 905 1150 1445 2080
BW ib 136.7 176.4 165.2 253.6 377.1 474.1 590.9 701.2 959.2 1256.9 1587.6 1962.5 2833.4
kg 62 80 84 115 171 215 268 318 435 570 720 890 1285

主要外观尺寸和重量?Class 900

Valve Size in 2 2.5 3 4 6 8 10 12 14 16 18 20 24
mm 50 65 80 100 150 200 250 300 350 400 450 500 600
A1 in 8.5 10.0 12.0 14.0 20.0 26.0 31.0 36.0 39.0 43.0 46.5 50.0 59.5
mm 216 254 305 356 508 660 787 914 991 1092 1181 1283 1511
A2 in 14.5 16.5 15.0 18.0 24.0 29.0 33.0 38.0 40.5 44.5 48.0 52.0 61.0
mm 368 419 381 457 610 737 838 965 1029 1130 1219 1321 1549
A3 in 14.62 16.62 15.12 18.12 24.12 29.12 33.12 38.12 40.88 44.88 48.5 52.5 61.75
mm 371 422 384 460 612 740 841 968 1038 1140 1232 1333 1568
H in 23.4 29.6 29.8 34.0 39.9 50.2 60.7 70.1 79.8 89.0 97.2 108.3 1276
mm 594 753 756 864 1013 1276 1543 1781 2026 2261 2470 2750 3242
W in 11.8 17.7 17.7 19.7 22 0 18.1 24.0 24.0 24.0 24.0 29 9 29.9 24.0
mm 300 450 450 500 560 460 610 610 610 610 760 760 610
Weight RF ib 132.3 207.3 224.9 330.8 617.4 1455.3 2116.8 2976.8 3748.5 5292 7320.6 9702.0 14927.9
kg 60 94 102 150 280 660 960 1350 1700 2400 3320 4400 6770
BW ib 88.2 141.1 176.4 220.5 407.9 1091.5 1620.7 2315.3 3087.0 4299.8 6019.7 8125.4 11973.2
kg 40 64 80 100 185 495 735 1050 1400 1950 2730 3685 5430

主要外观尺寸和重量Class 1500

Valve Size in 2 2.5 3 4 6 8 10 12 14 16 18 20 24
mm 50 65 80 100 150 200 250 300 350 400 450 500 600
A1 in 8.5 10.0 12.0 16.0 22 0 28.0 34.0 39.0 42.0 47.0 53.0 58.0 64.0
mm 216 254 305 406 559 711 864 991 1067 1194 1346 1473 1626
A2 in 14.5 16.5 18.5 21.5 27.75 32.75 39.0 44.5 49.5 54.5 60.5 65.5 76.5
mm 368 419 470 546 705 832 991 1130 1257 1384 1536 1664 1943
A3 in 14.62 16.62 18.62 21.62 28.0 33.13 39.38 45.12 50.25 55.38 61.38 66.38 77.62
mm 371 422 473 549 711 841 1000 1146 1276 1406 1559 1686 1972
H in 23.4 29.6 29.6 34.0 48.0 51.6 64.8 77.8 87.2 91.8 111.1 122.1 148.3
mm 594 753 753 864 1219 1311 1645 1975 2216 2331 2823 3102 3766
W in 11.8 17.7 17.7 19.7 24.0 24.0 24.0 24.0 29.9 29.9 29 9 24.0 24.0
mm 300 450 450 500 610 610 610 610 760 760 760 610 610
Weight RF ib 132.3 207.3 264.6 458.6 1058.4 2006.6 3109.1 4586.4 5755.1 7938 13141.8 16250.9 23395.1
kg 60 94 120 208 480 910 1410 2080 2610 3600 5960 7370 10610
BW ib 88.2 141.1 176.4 326.3 749.7 1499.4 2249.1 3197.3 3969 6063.8 10209.2 12612.6 18169.2
kg 40 64 80 148 340 680 1020 1450 1800 2750 4630 5720 8240

主要外观尺寸和重量?Class 2500

Valve Size in 2 2.5 3 4 6 8 10 12 14 16 18
mm 50 65 80 100 150 200 250 300 350 400 450
A1 in 11.0 13.0 14.5 18.0 24.0 30.0 36.0 41.0 44.0 49.0 55.0
mm 279 330 368 457 610 762 914 1041 1118 1245 1397
A2 in 17.75 20.0 22 75 26.5 36.0 40.25 50.0 56.0 - - -
mm 451 508 578 673 914 1022 1270 1422 - - -
A3 in 17.87 20.25 23.0 26.88 36.5 40.87 50.88 56.88 - - -
mm 454 514 584 683 927 1038 1292 1445 - - -
H in 23.4 29.6 29.6 34.3 47.3 57.1 63.4 82.5 90.2 97.2 116.1
mm 594 753 753 870 1201 1451 1610 2096 2291 2470 2950
W in 14.0 17.7 19.7 23.6 24.0 24.0 24.0 29.9 29 9 24.0 24.0
mm 355 450 500 600 610 610 610 760 760 610 610
Weight RF ib 172.1 273.4 334.1 702.7 1640.3 2673 4807.4 6925.5 - - -
kg 85 135 165 347 810 1320 2374 3420 - - -
BW ib 101.3 182.3 192.4 384.8 1053 1498.5 3240 6075 6885 8505 10125
kg 50 90 95 190 520 740 1600 300 3400 4200 5000
 
相关产品: 更多
美标紧凑型钢制闸阀
美标低温闸阀
美标高压铸钢闸阀
美标铸钢闸阀
 
产品与服务 新闻媒体 客户服务 行业应用 关于我们 分公司
水力控制阀系列
弹性座封闸阀系列
Y-型过滤器系列
沟糟式阀门系列
静音止回阀系列
蝶阀系列
截止阀
  公司新闻
行业新闻
技术文章
营销中心
问题反馈
资料下载
联系我们
  应用领域
工程案例
  集团介绍
集团文化
企业资质
业绩表
精嘉视频
人才招聘
  精嘉自控阀门
COPYRIGHT@2022 精嘉阀门集团 版权所有 沪ICP备19044964号
地址:上海市曹安路4383-4387号 邮编:201804 总机:021-69596900